Tide charts for the Pacific Coast of Costa Rica

Use the tabs to navigate through the year

PRINT or VIEW on Mobile devices

DayHighLowHighLowHigh
Tue 0104:56 1.15 ft11:10 7.60 ft17:09 1.41 ft23:36 8.56 ft
Wed 0205:59 1.07 ft12:13 7.63 ft18:10 1.48 ft
Thu 0300:32 8.60 ft06:55 0.90 ft13:09 7.77 ft19:05 1.44 ft
Fri 0401:24 8.68 ft07:45 0.69 ft13:59 7.97 ft19:55 1.34 ft
Sat 0502:10 8.77 ft08:29 0.49 ft14:44 8.17 ft20:39 1.23 ft
Sun 0602:53 8.83 ft09:09 0.34 ft15:25 8.35 ft21:20 1.14 ft
Mon 0703:33 8.85 ft09:47 0.24 ft16:05 8.47 ft22:00 1.08 ft
Tue 0804:12 8.79 ft10:24 0.23 ft16:43 8.52 ft22:39 1.07 ft
Wed 0904:50 8.66 ft10:59 0.30 ft17:21 8.49 ft23:17 1.13 ft
Thu 1005:28 8.44 ft11:36 0.48 ft17:59 8.39 ft23:56 1.25 ft
Fri 1106:07 8.14 ft12:13 0.73 ft18:37 8.24 ft
Sat 1200:37 1.40 ft06:48 7.78 ft12:50 1.03 ft19:17 8.07 ft
Sun 1301:20 1.57 ft07:31 7.42 ft13:31 1.34 ft19:59 7.91 ft
Mon 1402:07 1.72 ft08:18 7.10 ft14:16 1.61 ft20:47 7.80 ft
Tue 1502:58 1.79 ft09:12 6.88 ft15:06 1.80 ft21:40 7.80 ft
Wed 1603:56 1.74 ft10:12 6.83 ft16:04 1.85 ft22:38 7.93 ft
Thu 1704:57 1.51 ft11:15 7.01 ft17:06 1.71 ft23:37 8.23 ft
Fri 1805:58 1.10 ft12:16 7.41 ft18:08 1.38 ft
Sat 1900:36 8.66 ft06:55 0.56 ft13:14 7.98 ft19:08 0.89 ft
Sun 2001:31 9.15 ft07:49 −0.04 ft14:07 8.63 ft20:05 0.34 ft
Mon 2102:24 9.62 ft08:40 −0.59 ft14:59 9.25 ft20:58 −0.17 ft
Tue 2203:15 9.98 ft09:29 −1.01 ft15:48 9.76 ft21:50 −0.54 ft
Wed 2304:06 10.15 ft10:18 −1.25 ft16:37 10.08 ft22:41 −0.72 ft
Thu 2404:56 10.10 ft11:06 −1.24 ft17:27 10.16 ft23:33 −0.67 ft
Fri 2505:46 9.82 ft11:55 −0.99 ft18:17 10.01 ft
Sat 2600:25 −0.40 ft06:38 9.34 ft12:44 −0.54 ft19:09 9.66 ft
Sun 2701:19 0.02 ft07:32 8.73 ft13:36 0.06 ft20:03 9.18 ft
Mon 2802:16 0.52 ft08:30 8.08 ft14:32 0.72 ft21:01 8.67 ft
Tue 2903:17 0.99 ft09:33 7.53 ft15:33 1.31 ft22:03 8.24 ft
Wed 3004:24 1.30 ft10:41 7.18 ft16:38 1.73 ft23:07 7.97 ft
Thu 3105:31 1.40 ft11:48 7.09 ft17:45 1.91 ft

PRINT or VIEW on Mobile devices

DayHighLowHighLowHigh
Fri 0112:08 AM 7.89 ft06:33 AM 1.30 ft12:49 PM 7.22 ft06:46 PM 1.86 ft
Sat 0201:03 AM 7.96 ft07:26 AM 1.08 ft01:41 PM 7.48 ft07:39 PM 1.68 ft
Sun 0301:52 AM 8.13 ft08:11 AM 0.80 ft02:27 PM 7.80 ft08:25 PM 1.42 ft
Mon 0402:35 AM 8.32 ft08:51 AM 0.53 ft03:07 PM 8.12 ft09:05 PM 1.14 ft
Tue 0503:15 AM 8.49 ft09:27 AM 0.30 ft03:44 PM 8.39 ft09:42 PM 0.90 ft
Wed 0603:53 AM 8.60 ft10:02 AM 0.15 ft04:20 PM 8.58 ft10:18 PM 0.72 ft
Thu 0704:29 AM 8.61 ft10:35 AM 0.11 ft04:54 PM 8.68 ft10:54 PM 0.63 ft
Fri 0805:05 AM 8.51 ft11:09 AM 0.18 ft05:29 PM 8.67 ft11:30 PM 0.64 ft
Sat 0905:41 AM 8.30 ft11:42 AM 0.36 ft06:03 PM 8.57 ft
Sun 1012:06 AM 0.74 ft06:17 AM 7.99 ft12:17 PM 0.61 ft06:39 PM 8.40 ft
Mon 1112:45 AM 0.91 ft06:55 AM 7.64 ft12:54 PM 0.91 ft07:18 PM 8.19 ft
Tue 1201:27 AM 1.12 ft07:38 AM 7.27 ft01:35 PM 1.21 ft08:02 PM 7.98 ft
Wed 1302:16 AM 1.32 ft08:28 AM 6.97 ft02:24 PM 1.49 ft08:54 PM 7.80 ft
Thu 1403:12 AM 1.45 ft09:29 AM 6.79 ft03:23 PM 1.67 ft09:56 PM 7.74 ft
Fri 1504:16 AM 1.41 ft10:38 AM 6.86 ft04:31 PM 1.65 ft11:04 PM 7.88 ft
Sat 1605:24 AM 1.13 ft11:47 AM 7.23 ft05:43 PM 1.35 ft
Sun 1712:11 AM 8.26 ft06:29 AM 0.63 ft12:51 PM 7.87 ft06:49 PM 0.80 ft
Mon 1801:12 AM 8.78 ft07:28 AM −0.01 ft01:48 PM 8.62 ft07:49 PM 0.14 ft
Tue 1902:08 AM 9.34 ft08:21 AM −0.64 ft02:40 PM 9.36 ft08:44 PM −0.50 ft
Wed 2003:00 AM 9.80 ft09:11 AM −1.15 ft03:30 PM 9.96 ft09:36 PM −0.97 ft
Thu 2103:50 AM 10.07 ft09:59 AM −1.45 ft04:18 PM 10.32 ft10:25 PM −1.21 ft
Fri 2204:39 AM 10.09 ft10:46 AM −1.47 ft05:06 PM 10.39 ft11:14 PM −1.17 ft
Sat 2305:27 AM 9.83 ft11:33 AM −1.21 ft05:53 PM 10.17 ft
Sun 2412:03 AM −0.86 ft06:16 AM 9.34 ft12:20 PM −0.70 ft06:42 PM 9.69 ft
Mon 2512:53 AM −0.34 ft07:07 AM 8.68 ft01:08 PM −0.02 ft07:33 PM 9.05 ft
Tue 2601:45 AM 0.30 ft08:01 AM 7.95 ft02:01 PM 0.75 ft08:27 PM 8.36 ft
Wed 2702:43 AM 0.93 ft09:01 AM 7.29 ft02:59 PM 1.45 ft09:28 PM 7.75 ft
Thu 2803:48 AM 1.41 ft10:09 AM 6.85 ft04:06 PM 1.97 ft10:34 PM 7.35 ft

PRINT

DayHighLowHighLowHigh
Fri 0104:58 AM 1.64 ft11:20 AM 6.71 ft05:19 PM 2.17 ft11:41 PM 7.23 ft
Sat 0206:05 AM 1.58 ft12:24 PM 6.86 ft06:25 PM 2.07 ft
Sun 0312:40 AM 7.35 ft07:01 AM 1.33 ft01:18 PM 7.20 ft07:20 PM 1.76 ft
Mon 0401:30 AM 7.60 ft07:47 AM 1.00 ft02:03 PM 7.61 ft08:04 PM 1.37 ft
Tue 0502:14 AM 7.92 ft08:26 AM 0.66 ft02:42 PM 8.02 ft08:43 PM 0.96 ft
Wed 0602:53 AM 8.21 ft09:01 AM 0.35 ft03:17 PM 8.38 ft09:19 PM 0.58 ft
Thu 0703:30 AM 8.43 ft09:34 AM 0.13 ft03:51 PM 8.67 ft09:53 PM 0.29 ft
Fri 0804:05 AM 8.54 ft10:07 AM 0.01 ft04:24 PM 8.84 ft10:28 PM 0.12 ft
Sat 0904:40 AM 8.52 ft10:39 AM 0.02 ft04:57 PM 8.88 ft11:02 PM 0.07 ft
Sun 1005:14 AM 8.38 ft11:12 AM 0.13 ft05:31 PM 8.81 ft11:38 PM 0.16 ft
Mon 1105:49 AM 8.13 ft11:47 AM 0.34 ft06:06 PM 8.64 ft
Tue 1212:15 AM 0.35 ft06:27 AM 7.80 ft12:23 PM 0.62 ft06:44 PM 8.39 ft
Wed 1312:56 AM 0.61 ft07:09 AM 7.45 ft01:06 PM 0.95 ft07:28 PM 8.08 ft
Thu 1401:43 AM 0.91 ft07:58 AM 7.13 ft01:56 PM 1.28 ft08:22 PM 7.77 ft
Fri 1502:40 AM 1.16 ft09:00 AM 6.92 ft02:57 PM 1.52 ft09:27 PM 7.57 ft
Sat 1603:46 AM 1.26 ft10:12 AM 6.95 ft04:10 PM 1.54 ft10:41 PM 7.61 ft
Sun 1704:58 AM 1.08 ft11:25 AM 7.33 ft05:26 PM 1.23 ft11:52 PM 7.95 ft
Mon 1806:06 AM 0.63 ft12:30 PM 7.99 ft06:35 PM 0.63 ft
Tue 1912:56 AM 8.49 ft07:07 AM 0.02 ft01:28 PM 8.76 ft07:35 PM −0.08 ft
Wed 2001:52 AM 9.07 ft08:01 AM −0.59 ft02:20 PM 9.50 ft08:29 PM −0.73 ft
Thu 2102:44 AM 9.55 ft08:50 AM −1.08 ft03:09 PM 10.06 ft09:19 PM −1.20 ft
Fri 2203:33 AM 9.84 ft09:38 AM −1.34 ft03:56 PM 10.35 ft10:06 PM −1.41 ft
Sat 2304:19 AM 9.87 ft10:23 AM −1.33 ft04:42 PM 10.35 ft10:52 PM −1.33 ft
Sun 2405:06 AM 9.63 ft11:08 AM −1.04 ft05:28 PM 10.04 ft11:38 PM −0.98 ft
Mon 2505:53 AM 9.16 ft11:54 AM −0.50 ft06:14 PM 9.50 ft
Tue 2612:26 AM −0.42 ft06:41 AM 8.53 ft12:41 PM 0.19 ft07:02 PM 8.79 ft
Wed 2701:14 AM 0.25 ft07:33 AM 7.84 ft01:31 PM 0.95 ft07:54 PM 8.04 ft
Thu 2802:08 AM 0.92 ft08:31 AM 7.21 ft02:27 PM 1.64 ft08:53 PM 7.39 ft
Fri 2903:09 AM 1.46 ft09:36 AM 6.77 ft03:34 PM 2.14 ft09:59 PM 6.95 ft
Sat 3004:18 AM 1.76 ft10:46 AM 6.64 ft04:48 PM 2.31 ft11:07 PM 6.82 ft
Sun 3105:26 AM 1.77 ft11:50 AM 6.80 ft05:56 PM 2.15 ft

PRINT

DayHighLowHighLowHigh
Mon 0112:09 AM 6.96 ft06:24 AM 1.56 ft12:44 PM 7.15 ft06:51 PM 1.77 ft
Tue 0201:01 AM 7.27 ft07:11 AM 1.24 ft01:29 PM 7.59 ft07:35 PM 1.30 ft
Wed 0301:45 AM 7.64 ft07:51 AM 0.88 ft02:08 PM 8.04 ft08:14 PM 0.82 ft
Thu 0402:25 AM 7.99 ft08:27 AM 0.55 ft02:44 PM 8.46 ft08:50 PM 0.38 ft
Fri 0503:01 AM 8.28 ft09:01 AM 0.29 ft03:18 PM 8.79 ft09:25 PM 0.03 ft
Sat 0603:37 AM 8.46 ft09:35 AM 0.13 ft03:52 PM 9.01 ft09:59 PM −0.19 ft
Sun 0704:12 AM 8.52 ft10:09 AM 0.07 ft04:26 PM 9.10 ft10:35 PM −0.27 ft
Mon 0804:48 AM 8.45 ft10:44 AM 0.13 ft05:01 PM 9.05 ft11:11 PM −0.20 ft
Tue 0905:25 AM 8.28 ft11:20 AM 0.29 ft05:38 PM 8.87 ft11:50 PM −0.00 ft
Wed 1006:05 AM 8.03 ft12:01 PM 0.55 ft06:20 PM 8.58 ft
Thu 1112:33 AM 0.29 ft06:49 AM 7.74 ft12:46 PM 0.87 ft07:07 PM 8.21 ft
Fri 1201:22 AM 0.63 ft07:42 AM 7.47 ft01:40 PM 1.19 ft08:03 PM 7.83 ft
Sat 1302:19 AM 0.94 ft08:44 AM 7.30 ft02:45 PM 1.42 ft09:11 PM 7.58 ft
Sun 1403:25 AM 1.10 ft09:55 AM 7.38 ft03:59 PM 1.41 ft10:25 PM 7.57 ft
Mon 1504:37 AM 1.01 ft11:06 AM 7.75 ft05:13 PM 1.08 ft11:35 PM 7.86 ft
Tue 1605:44 AM 0.66 ft12:10 PM 8.34 ft06:20 PM 0.52 ft
Wed 1712:38 AM 8.33 ft06:45 AM 0.17 ft01:07 PM 9.00 ft07:19 PM −0.12 ft
Thu 1801:34 AM 8.84 ft07:38 AM −0.31 ft01:58 PM 9.60 ft08:11 PM −0.68 ft
Fri 1902:25 AM 9.25 ft08:28 AM −0.67 ft02:46 PM 10.02 ft08:59 PM −1.05 ft
Sat 2003:13 AM 9.49 ft09:15 AM −0.83 ft03:33 PM 10.20 ft09:45 PM −1.19 ft
Sun 2103:59 AM 9.52 ft10:00 AM −0.77 ft04:17 PM 10.11 ft10:30 PM −1.08 ft
Mon 2204:45 AM 9.32 ft10:44 AM −0.47 ft05:02 PM 9.77 ft11:14 PM −0.74 ft
Tue 2305:31 AM 8.93 ft11:29 AM 0.02 ft05:47 PM 9.23 ft11:59 PM −0.24 ft
Wed 2406:18 AM 8.42 ft12:15 PM 0.62 ft06:33 PM 8.58 ft
Thu 2512:46 AM 0.36 ft07:07 AM 7.87 ft01:04 PM 1.26 ft07:22 PM 7.90 ft
Fri 2601:35 AM 0.96 ft08:01 AM 7.36 ft01:58 PM 1.83 ft08:18 PM 7.30 ft
Sat 2702:31 AM 1.47 ft09:02 AM 7.01 ft03:00 PM 2.23 ft09:20 PM 6.89 ft
Sun 2803:32 AM 1.80 ft10:05 AM 6.89 ft04:09 PM 2.36 ft10:26 PM 6.73 ft
Mon 2904:36 AM 1.91 ft11:06 AM 7.01 ft05:14 PM 2.20 ft11:28 PM 6.83 ft
Tue 3005:34 AM 1.80 ft12:00 PM 7.31 ft06:10 PM 1.84 ft

PRINT

DayHighLowHighLowHigh
Wed 0112:21 AM 7.10 ft06:24 AM 1.56 ft12:46 PM 7.72 ft06:56 PM 1.37 ft
Thu 0201:08 AM 7.45 ft07:07 AM 1.25 ft01:26 PM 8.16 ft07:37 PM 0.88 ft
Fri 0301:50 AM 7.81 ft07:46 AM 0.94 ft02:05 PM 8.58 ft08:16 PM 0.42 ft
Sat 0402:29 AM 8.14 ft08:24 AM 0.65 ft02:41 PM 8.94 ft08:53 PM 0.04 ft
Sun 0503:07 AM 8.39 ft09:01 AM 0.43 ft03:18 PM 9.20 ft09:30 PM −0.23 ft
Mon 0603:45 AM 8.55 ft09:39 AM 0.30 ft03:56 PM 9.33 ft10:08 PM −0.36 ft
Tue 0704:24 AM 8.61 ft10:18 AM 0.28 ft04:35 PM 9.32 ft10:48 PM −0.33 ft
Wed 0805:05 AM 8.56 ft11:00 AM 0.37 ft05:17 PM 9.16 ft11:30 PM −0.18 ft
Thu 0905:49 AM 8.43 ft11:45 AM 0.56 ft06:03 PM 8.86 ft
Fri 1012:17 AM 0.09 ft06:37 AM 8.25 ft12:36 PM 0.83 ft06:54 PM 8.48 ft
Sat 1101:08 AM 0.42 ft07:32 AM 8.07 ft01:33 PM 1.10 ft07:53 PM 8.10 ft
Sun 1202:05 AM 0.73 ft08:33 AM 7.98 ft02:38 PM 1.27 ft08:59 PM 7.83 ft
Mon 1303:09 AM 0.93 ft09:40 AM 8.06 ft03:49 PM 1.25 ft10:09 PM 7.77 ft
Tue 1404:16 AM 0.95 ft10:46 AM 8.33 ft04:59 PM 0.99 ft11:17 PM 7.93 ft
Wed 1505:21 AM 0.78 ft11:48 AM 8.74 ft06:03 PM 0.57 ft
Thu 1612:19 AM 8.24 ft06:21 AM 0.51 ft12:44 PM 9.19 ft07:00 PM 0.11 ft
Fri 1701:15 AM 8.59 ft07:15 AM 0.23 ft01:36 PM 9.57 ft07:52 PM −0.29 ft
Sat 1802:06 AM 8.89 ft08:05 AM 0.03 ft02:24 PM 9.81 ft08:40 PM −0.55 ft
Sun 1902:54 AM 9.08 ft08:52 AM −0.04 ft03:10 PM 9.88 ft09:25 PM −0.63 ft
Mon 2003:40 AM 9.12 ft09:38 AM 0.05 ft03:54 PM 9.75 ft10:09 PM −0.54 ft
Tue 2104:25 AM 9.00 ft10:22 AM 0.28 ft04:38 PM 9.45 ft10:52 PM −0.29 ft
Wed 2205:10 AM 8.77 ft11:06 AM 0.64 ft05:22 PM 9.02 ft11:34 PM 0.08 ft
Thu 2305:55 AM 8.44 ft11:52 AM 1.07 ft06:06 PM 8.50 ft
Fri 2412:19 AM 0.53 ft06:43 AM 8.07 ft12:38 PM 1.52 ft06:53 PM 7.97 ft
Sat 2501:04 AM 0.99 ft07:32 AM 7.73 ft01:29 PM 1.91 ft07:44 PM 7.48 ft
Sun 2601:53 AM 1.42 ft08:25 AM 7.47 ft02:24 PM 2.20 ft08:39 PM 7.10 ft
Mon 2702:46 AM 1.76 ft09:20 AM 7.35 ft03:24 PM 2.31 ft09:39 PM 6.89 ft
Tue 2803:41 AM 1.95 ft10:15 AM 7.39 ft04:24 PM 2.22 ft10:38 PM 6.87 ft
Wed 2904:37 AM 1.99 ft11:08 AM 7.58 ft05:20 PM 1.95 ft11:34 PM 7.03 ft
Thu 3005:29 AM 1.88 ft11:56 AM 7.89 ft06:10 PM 1.56 ft
Fri 3112:24 AM 7.30 ft06:17 AM 1.66 ft12:41 PM 8.27 ft06:56 PM 1.11 ft

PRINT

DayHighLowHighLowHigh
Sat 0101:10 AM 7.64 ft07:02 AM 1.37 ft01:24 PM 8.67 ft07:39 PM 0.65 ft
Sun 0201:54 AM 8.00 ft07:46 AM 1.06 ft02:06 PM 9.05 ft08:21 PM 0.23 ft
Mon 0302:37 AM 8.35 ft08:29 AM 0.77 ft02:47 PM 9.36 ft09:02 PM −0.11 ft
Tue 0403:19 AM 8.65 ft09:12 AM 0.53 ft03:30 PM 9.56 ft09:45 PM −0.32 ft
Wed 0504:02 AM 8.86 ft09:57 AM 0.39 ft04:15 PM 9.61 ft10:29 PM −0.40 ft
Thu 0604:48 AM 8.99 ft10:44 AM 0.36 ft05:01 PM 9.51 ft11:15 PM −0.33 ft
Fri 0705:35 AM 9.02 ft11:34 AM 0.45 ft05:50 PM 9.27 ft
Sat 0812:03 AM −0.14 ft06:26 AM 8.97 ft12:27 PM 0.62 ft06:43 PM 8.92 ft
Sun 0912:55 AM 0.14 ft07:20 AM 8.87 ft01:25 PM 0.83 ft07:41 PM 8.54 ft
Mon 1001:50 AM 0.46 ft08:19 AM 8.78 ft02:27 PM 1.00 ft08:44 PM 8.22 ft
Tue 1102:50 AM 0.75 ft09:21 AM 8.74 ft03:33 PM 1.07 ft09:50 PM 8.02 ft
Wed 1203:53 AM 0.94 ft10:23 AM 8.81 ft04:40 PM 0.99 ft10:55 PM 7.98 ft
Thu 1304:56 AM 1.02 ft11:24 AM 8.95 ft05:43 PM 0.79 ft11:58 PM 8.09 ft
Fri 1405:57 AM 0.99 ft12:21 PM 9.14 ft06:41 PM 0.53 ft
Sat 1512:55 AM 8.28 ft06:53 AM 0.90 ft01:14 PM 9.31 ft07:34 PM 0.29 ft
Sun 1601:48 AM 8.48 ft07:45 AM 0.82 ft02:03 PM 9.42 ft08:22 PM 0.10 ft
Mon 1702:37 AM 8.65 ft08:33 AM 0.78 ft02:50 PM 9.43 ft09:07 PM 0.01 ft
Tue 1803:23 AM 8.75 ft09:19 AM 0.81 ft03:34 PM 9.35 ft09:50 PM 0.02 ft
Wed 1904:07 AM 8.76 ft10:03 AM 0.91 ft04:17 PM 9.17 ft10:31 PM 0.13 ft
Thu 2004:51 AM 8.70 ft10:46 AM 1.07 ft04:59 PM 8.89 ft11:12 PM 0.33 ft
Fri 2105:33 AM 8.56 ft11:29 AM 1.29 ft05:42 PM 8.55 ft11:52 PM 0.61 ft
Sat 2206:16 AM 8.37 ft12:13 PM 1.54 ft06:25 PM 8.17 ft
Sun 2312:33 AM 0.94 ft07:00 AM 8.16 ft12:58 PM 1.78 ft07:10 PM 7.78 ft
Mon 2401:16 AM 1.28 ft07:45 AM 7.96 ft01:46 PM 1.99 ft07:58 PM 7.42 ft
Tue 2502:01 AM 1.61 ft08:32 AM 7.81 ft02:37 PM 2.12 ft08:50 PM 7.14 ft
Wed 2602:48 AM 1.88 ft09:22 AM 7.75 ft03:31 PM 2.13 ft09:45 PM 6.98 ft
Thu 2703:39 AM 2.04 ft10:13 AM 7.81 ft04:26 PM 2.01 ft10:42 PM 6.98 ft
Fri 2804:32 AM 2.07 ft11:04 AM 7.98 ft05:21 PM 1.75 ft11:37 PM 7.14 ft
Sat 2905:26 AM 1.95 ft11:55 AM 8.27 ft06:13 PM 1.37 ft
Sun 3012:30 AM 7.45 ft06:19 AM 1.70 ft12:45 PM 8.64 ft07:03 PM 0.92 ft

PRINT

DayHighLowHighLowHigh
Mon 0101:20 AM 7.87 ft07:10 AM 1.35 ft01:33 PM 9.04 ft07:50 PM 0.45 ft
Tue 0202:08 AM 8.33 ft08:01 AM 0.96 ft02:21 PM 9.42 ft08:37 PM 0.01 ft
Wed 0302:56 AM 8.80 ft08:51 AM 0.58 ft03:09 PM 9.71 ft09:24 PM −0.34 ft
Thu 0403:43 AM 9.21 ft09:40 AM 0.28 ft03:57 PM 9.88 ft10:11 PM −0.56 ft
Fri 0504:31 AM 9.52 ft10:30 AM 0.09 ft04:46 PM 9.88 ft10:58 PM −0.61 ft
Sat 0605:20 AM 9.69 ft11:22 AM 0.06 ft05:37 PM 9.71 ft11:47 PM −0.49 ft
Sun 0706:10 AM 9.71 ft12:15 PM 0.16 ft06:29 PM 9.39 ft
Mon 0812:38 AM −0.22 ft07:03 AM 9.60 ft01:11 PM 0.39 ft07:25 PM 8.96 ft
Tue 0901:31 AM 0.17 ft07:59 AM 9.39 ft02:10 PM 0.66 ft08:24 PM 8.52 ft
Wed 1002:28 AM 0.60 ft08:57 AM 9.15 ft03:12 PM 0.92 ft09:27 PM 8.13 ft
Thu 1103:28 AM 1.01 ft09:58 AM 8.94 ft04:17 PM 1.08 ft10:32 PM 7.88 ft
Fri 1204:31 AM 1.32 ft11:00 AM 8.81 ft05:21 PM 1.11 ft11:37 PM 7.80 ft
Sat 1305:34 AM 1.48 ft12:00 PM 8.78 ft06:22 PM 1.01 ft
Sun 1412:37 AM 7.88 ft06:35 AM 1.51 ft12:55 PM 8.82 ft07:17 PM 0.84 ft
Mon 1501:33 AM 8.06 ft07:29 AM 1.45 ft01:47 PM 8.89 ft08:06 PM 0.65 ft
Tue 1602:22 AM 8.28 ft08:19 AM 1.35 ft02:33 PM 8.95 ft08:51 PM 0.49 ft
Wed 1703:07 AM 8.48 ft09:04 AM 1.24 ft03:17 PM 8.97 ft09:32 PM 0.38 ft
Thu 1803:49 AM 8.63 ft09:46 AM 1.17 ft03:58 PM 8.94 ft10:10 PM 0.35 ft
Fri 1904:29 AM 8.72 ft10:27 AM 1.14 ft04:38 PM 8.83 ft10:47 PM 0.40 ft
Sat 2005:08 AM 8.73 ft11:06 AM 1.18 ft05:17 PM 8.64 ft11:24 PM 0.55 ft
Sun 2105:47 AM 8.66 ft11:45 AM 1.27 ft05:56 PM 8.38 ft
Mon 2212:01 AM 0.78 ft06:25 AM 8.53 ft12:26 PM 1.42 ft06:36 PM 8.05 ft
Tue 2312:39 AM 1.07 ft07:04 AM 8.34 ft01:07 PM 1.60 ft07:19 PM 7.69 ft
Wed 2401:18 AM 1.40 ft07:46 AM 8.15 ft01:52 PM 1.77 ft08:04 PM 7.34 ft
Thu 2502:00 AM 1.71 ft08:30 AM 7.99 ft02:41 PM 1.90 ft08:54 PM 7.07 ft
Fri 2602:47 AM 1.96 ft09:20 AM 7.90 ft03:35 PM 1.94 ft09:51 PM 6.93 ft
Sat 2703:41 AM 2.10 ft10:15 AM 7.93 ft04:33 PM 1.83 ft10:51 PM 6.99 ft
Sun 2804:40 AM 2.07 ft11:13 AM 8.11 ft05:32 PM 1.54 ft11:52 PM 7.28 ft
Mon 2905:42 AM 1.84 ft12:10 PM 8.44 ft06:30 PM 1.10 ft
Tue 3012:49 AM 7.76 ft06:42 AM 1.43 ft01:06 PM 8.88 ft07:24 PM 0.56 ft
Wed 3101:43 AM 8.37 ft07:39 AM 0.90 ft01:59 PM 9.35 ft08:15 PM −0.00 ft

PRINT

DayHighLowHighLowHigh
Thu 0102:34 AM 9.02 ft08:33 AM 0.35 ft02:51 PM 9.77 ft09:04 PM −0.49 ft
Fri 0203:23 AM 9.60 ft09:25 AM −0.12 ft03:41 PM 10.06 ft09:52 PM −0.83 ft
Sat 0304:12 AM 10.04 ft10:15 AM −0.43 ft04:30 PM 10.16 ft10:40 PM −0.97 ft
Sun 0405:00 AM 10.27 ft11:06 AM −0.53 ft05:20 PM 10.03 ft11:28 PM −0.87 ft
Mon 0505:49 AM 10.27 ft11:57 AM −0.41 ft06:11 PM 9.69 ft
Tue 0612:17 AM −0.55 ft06:40 AM 10.05 ft12:50 PM −0.09 ft07:04 PM 9.19 ft
Wed 0701:08 AM −0.05 ft07:34 AM 9.65 ft01:46 PM 0.35 ft08:01 PM 8.60 ft
Thu 0802:02 AM 0.55 ft08:30 AM 9.16 ft02:46 PM 0.83 ft09:02 PM 8.04 ft
Fri 0903:02 AM 1.15 ft09:31 AM 8.70 ft03:50 PM 1.21 ft10:08 PM 7.63 ft
Sat 1004:06 AM 1.63 ft10:35 AM 8.36 ft04:58 PM 1.41 ft11:16 PM 7.45 ft
Sun 1105:15 AM 1.89 ft11:39 AM 8.20 ft06:04 PM 1.39 ft
Mon 1212:21 AM 7.51 ft06:20 AM 1.92 ft12:39 PM 8.22 ft07:01 PM 1.23 ft
Tue 1301:18 AM 7.74 ft07:17 AM 1.78 ft01:31 PM 8.34 ft07:51 PM 0.99 ft
Wed 1402:06 AM 8.04 ft08:06 AM 1.55 ft02:17 PM 8.50 ft08:33 PM 0.74 ft
Thu 1502:49 AM 8.34 ft08:49 AM 1.29 ft02:59 PM 8.66 ft09:11 PM 0.54 ft
Fri 1603:28 AM 8.61 ft09:27 AM 1.06 ft03:37 PM 8.76 ft09:46 PM 0.40 ft
Sat 1704:04 AM 8.80 ft10:04 AM 0.89 ft04:14 PM 8.79 ft10:20 PM 0.35 ft
Sun 1804:39 AM 8.90 ft10:40 AM 0.80 ft04:51 PM 8.70 ft10:54 PM 0.42 ft
Mon 1905:14 AM 8.89 ft11:16 AM 0.80 ft05:27 PM 8.50 ft11:28 PM 0.59 ft
Tue 2005:49 AM 8.78 ft11:52 AM 0.91 ft06:04 PM 8.20 ft
Wed 2112:03 AM 0.85 ft06:24 AM 8.59 ft12:30 PM 1.10 ft06:41 PM 7.84 ft
Thu 2212:39 AM 1.17 ft07:02 AM 8.35 ft01:11 PM 1.34 ft07:23 PM 7.46 ft
Fri 2301:18 AM 1.51 ft07:44 AM 8.09 ft01:57 PM 1.58 ft08:10 PM 7.13 ft
Sat 2402:05 AM 1.81 ft08:33 AM 7.87 ft02:50 PM 1.75 ft09:07 PM 6.91 ft
Sun 2503:00 AM 2.03 ft09:32 AM 7.76 ft03:51 PM 1.78 ft10:12 PM 6.92 ft
Mon 2604:05 AM 2.06 ft10:37 AM 7.84 ft04:57 PM 1.58 ft11:20 PM 7.22 ft
Tue 2705:15 AM 1.81 ft11:44 AM 8.15 ft06:01 PM 1.15 ft
Wed 2812:23 AM 7.79 ft06:21 AM 1.31 ft12:45 PM 8.64 ft06:59 PM 0.55 ft
Thu 2901:20 AM 8.52 ft07:21 AM 0.64 ft01:41 PM 9.22 ft07:53 PM −0.10 ft
Fri 3002:13 AM 9.29 ft08:16 AM −0.05 ft02:33 PM 9.74 ft08:43 PM −0.67 ft
Sat 3103:02 AM 9.96 ft09:08 AM −0.62 ft03:23 PM 10.12 ft09:31 PM −1.07 ft

PRINT

DayHighLowHighLowHigh
Sun 0103:50 AM 10.44 ft09:57 AM −0.98 ft04:12 PM 10.26 ft10:18 PM −1.21 ft
Mon 0204:38 AM 10.63 ft10:46 AM −1.06 ft05:00 PM 10.14 ft11:05 PM −1.08 ft
Tue 0305:25 AM 10.54 ft11:35 AM −0.87 ft05:50 PM 9.76 ft11:53 PM −0.68 ft
Wed 0406:15 AM 10.16 ft12:26 PM −0.43 ft06:41 PM 9.19 ft
Thu 0512:43 AM −0.07 ft07:06 AM 9.58 ft01:19 PM 0.17 ft07:35 PM 8.51 ft
Fri 0601:36 AM 0.66 ft08:01 AM 8.89 ft02:17 PM 0.81 ft08:35 PM 7.85 ft
Sat 0702:35 AM 1.37 ft09:02 AM 8.25 ft03:21 PM 1.34 ft09:43 PM 7.37 ft
