Ranchos Ituana

Back to CRSURF home page

Need Travel Gear ???

Dakine Boardbags for cheap!

12/06 - January - February - March - April - May - June - July - August - September - October - November - December
CRSURF.com Tide Chart for - March 2007
Tide Indexes by Dean Pentcheff - Calculations and graphics by David Flater XTide Program -  FAQS

DayHigh LowHigh LowHighPhase
Thu 0100:54 / 7.59 ft07:15 / 1.05 ft13:32 / 7.60 ft19:39 / 1.39 ft
Fri 0201:48 / 7.87 ft08:03 / 0.69 ft14:18 / 8.06 ft20:25 / 0.97 ft
Sat 0302:32 / 8.15 ft08:43 / 0.38 ft14:58 / 8.45 ft21:05 / 0.61 ftFull Moon
Sun 0403:12 / 8.37 ft09:18 / 0.16 ft15:34 / 8.74 ft21:40 / 0.34 ft
Mon 0503:48 / 8.48 ft09:51 / 0.06 ft16:07 / 8.90 ft22:14 / 0.18 ft
Tue 0604:23 / 8.46 ft10:23 / 0.08 ft16:40 / 8.93 ft22:46 / 0.15 ft
Wed 0704:57 / 8.31 ft10:54 / 0.23 ft17:12 / 8.81 ft23:20 / 0.26 ft
Thu 0805:30 / 8.03 ft11:26 / 0.50 ft17:45 / 8.57 ft23:54 / 0.49 ft
Fri 0906:05 / 7.64 ft11:59 / 0.88 ft18:19 / 8.22 ft
Sat 1000:30 / 0.83 ft06:42 / 7.18 ft12:34 / 1.31 ft18:56 / 7.80 ft
Sun 1101:10 / 1.23 ft07:24 / 6.72 ft13:15 / 1.75 ft19:39 / 7.37 ftLast Quarter
Mon 1201:57 / 1.62 ft08:15 / 6.34 ft14:05 / 2.15 ft20:33 / 6.99 ft
Tue 1302:55 / 1.91 ft09:20 / 6.14 ft15:10 / 2.39 ft21:43 / 6.79 ft
Wed 1404:04 / 1.97 ft10:34 / 6.27 ft16:27 / 2.31 ft22:58 / 6.91 ft
Thu 1505:15 / 1.71 ft11:43 / 6.78 ft17:42 / 1.84 ft
Fri 1600:06 / 7.34 ft06:18 / 1.17 ft12:41 / 7.54 ft18:45 / 1.10 ft
Sat 1701:03 / 7.96 ft07:11 / 0.49 ft13:31 / 8.41 ft19:38 / 0.26 ft
Sun 1801:53 / 8.62 ft07:59 / -0.21 ft14:18 / 9.25 ft20:26 / -0.52 ftNew Moon
Mon 1902:40 / 9.19 ft08:44 / -0.79 ft15:02 / 9.94 ft21:12 / -1.12 ft
Tue 2003:26 / 9.58 ft09:28 / -1.18 ft15:46 / 10.37 ft21:58 / -1.46 ft
Wed 2104:11 / 9.72 ft10:12 / -1.29 ft16:31 / 10.49 ft22:44 / -1.48 ft
Thu 2204:57 / 9.58 ft10:58 / -1.11 ft17:17 / 10.27 ft23:30 / -1.19 ft
Fri 2305:44 / 9.19 ft11:44 / -0.64 ft18:05 / 9.75 ft
Sat 2400:19 / -0.65 ft06:35 / 8.59 ft12:34 / 0.04 ft18:57 / 9.02 ft
Sun 2501:12 / 0.05 ft07:31 / 7.91 ft13:30 / 0.82 ft19:55 / 8.21 ftFirst Quarter
Mon 2602:12 / 0.76 ft08:36 / 7.30 ft14:36 / 1.53 ft21:02 / 7.51 ft
Tue 2703:23 / 1.32 ft09:51 / 6.95 ft15:55 / 1.97 ft22:19 / 7.10 ft
Wed 2804:40 / 1.56 ft11:08 / 6.95 ft17:17 / 2.01 ft23:33 / 7.04 ft
Thu 2905:52 / 1.48 ft12:14 / 7.24 ft18:27 / 1.72 ft
Fri 3000:35 / 7.23 ft06:49 / 1.23 ft13:07 / 7.64 ft19:19 / 1.31 ft
Sat 3101:26 / 7.52 ft07:34 / 0.95 ft13:50 / 8.04 ft20:02 / 0.91 ft

 

Surf Report | Old Reports | Tides | Surf Links | Photos | Beach Descriptions
Surfrider - CR | Dominical | Caribbean | Tamarindo | Jaco | FAQs | Contact Us