Buy GoPro HERO Camera at GoPro.com   Costa Rica Surf T-shirt Contest

 

 

Free Spanish Lessons


2010 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

AUGUST

DayHigh
LowHigh
LowHigh
Phase
Sun 0112:14 AM 1.02 ft06:37 AM 8.59 ft12:45 PM 1.31 ft06:54 PM 7.67 ft
Mon 0212:50 AM 1.36 ft07:16 AM 8.34 ft01:26 PM 1.55 ft07:36 PM 7.29 ftLast Quarter
Tue 0301:30 AM 1.71 ft07:58 AM 8.08 ft02:13 PM 1.79 ft08:25 PM 6.95 ft
Wed 0402:17 AM 2.02 ft08:48 AM 7.86 ft03:07 PM 1.95 ft09:23 PM 6.76 ft
Thu 0503:13 AM 2.23 ft09:48 AM 7.76 ft04:09 PM 1.95 ft10:30 PM 6.80 ft
Fri 0604:20 AM 2.25 ft10:54 AM 7.85 ft05:15 PM 1.71 ft11:38 PM 7.15 ft
Sat 0705:31 AM 1.98 ft11:59 AM 8.17 ft06:18 PM 1.24 ft
Sun 0812:40 AM 7.76 ft06:37 AM 1.46 ft12:59 PM 8.67 ft07:15 PM 0.63 ft
Mon 0901:35 AM 8.52 ft07:36 AM 0.78 ft01:54 PM 9.22 ft08:06 PM −0.02 ftNew Moon
Tue 1002:26 AM 9.31 ft08:29 AM 0.10 ft02:46 PM 9.72 ft08:55 PM −0.58 ft
Wed 1103:14 AM 9.98 ft09:20 AM −0.46 ft03:34 PM 10.06 ft09:42 PM −0.96 ft
Thu 1204:02 AM 10.46 ft10:09 AM −0.80 ft04:23 PM 10.18 ft10:29 PM −1.09 ft
Fri 1304:49 AM 10.65 ft10:58 AM −0.87 ft05:10 PM 10.03 ft11:15 PM −0.95 ft
Sat 1405:36 AM 10.55 ft11:47 AM −0.67 ft05:59 PM 9.63 ft
Sun 1512:02 AM −0.54 ft06:25 AM 10.17 ft12:37 PM −0.23 ft06:51 PM 9.05 ft
Mon 1612:52 AM 0.08 ft07:17 AM 9.59 ft01:31 PM 0.36 ft07:46 PM 8.37 ftFirst Quarter
Tue 1701:46 AM 0.81 ft08:12 AM 8.91 ft02:30 PM 0.98 ft08:47 PM 7.73 ft
Wed 1802:45 AM 1.52 ft09:15 AM 8.29 ft03:36 PM 1.47 ft09:57 PM 7.29 ft
Thu 1903:55 AM 2.06 ft10:23 AM 7.85 ft04:48 PM 1.72 ft11:09 PM 7.15 ft
Fri 2005:09 AM 2.28 ft11:32 AM 7.69 ft05:57 PM 1.69 ft
Sat 2112:16 AM 7.31 ft06:19 AM 2.19 ft12:33 PM 7.77 ft06:55 PM 1.47 ft
Sun 2201:12 AM 7.64 ft07:15 AM 1.91 ft01:25 PM 7.98 ft07:42 PM 1.18 ft
Mon 2301:57 AM 8.03 ft08:01 AM 1.55 ft02:09 PM 8.24 ft08:21 PM 0.88 ft
Tue 2402:37 AM 8.40 ft08:40 AM 1.19 ft02:49 PM 8.47 ft08:56 PM 0.63 ftFull Moon
Wed 2503:13 AM 8.72 ft09:16 AM 0.87 ft03:25 PM 8.63 ft09:29 PM 0.46 ft
Thu 2603:47 AM 8.96 ft09:50 AM 0.64 ft04:00 PM 8.69 ft10:02 PM 0.40 ft
Fri 2704:19 AM 9.08 ft10:24 AM 0.52 ft04:34 PM 8.62 ft10:33 PM 0.45 ft
Sat 2804:52 AM 9.07 ft10:58 AM 0.53 ft05:09 PM 8.42 ft11:06 PM 0.62 ft
Sun 2905:25 AM 8.94 ft11:33 AM 0.66 ft05:44 PM 8.12 ft11:39 PM 0.89 ft
Mon 3005:59 AM 8.71 ft12:09 PM 0.90 ft06:20 PM 7.75 ft
Tue 3112:15 AM 1.21 ft06:36 AM 8.40 ft12:49 PM 1.21 ft07:00 PM 7.37 ft

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10