Buy GoPro HERO Camera at GoPro.com   Costa Rica Surf T-shirt Contest

 

 

Free Spanish Lessons


2010 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December ~ 2011

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

JULY

DayHigh
LowHigh
LowHigh
Phase
Thu 0106:00 AM 8.62 ft12:01 PM 1.36 ft06:11 PM 8.20 ft
Fri 0212:14 AM 0.89 ft06:39 AM 8.48 ft12:42 PM 1.52 ft06:52 PM 7.85 ft
Sat 0312:52 AM 1.20 ft07:19 AM 8.30 ft01:24 PM 1.70 ft07:34 PM 7.49 ft
Sun 0401:32 AM 1.54 ft08:01 AM 8.11 ft02:10 PM 1.87 ft08:21 PM 7.15 ftLast Quarter
Mon 0502:15 AM 1.86 ft08:46 AM 7.96 ft03:00 PM 1.99 ft09:13 PM 6.89 ft
Tue 0603:03 AM 2.11 ft09:36 AM 7.88 ft03:54 PM 2.00 ft10:10 PM 6.79 ft
Wed 0703:57 AM 2.24 ft10:31 AM 7.92 ft04:52 PM 1.87 ft11:10 PM 6.88 ft
Thu 0804:57 AM 2.21 ft11:29 AM 8.10 ft05:51 PM 1.57 ft
Fri 0912:10 AM 7.19 ft05:58 AM 1.97 ft12:26 PM 8.41 ft06:47 PM 1.14 ft
Sat 1001:06 AM 7.69 ft06:57 AM 1.57 ft01:21 PM 8.82 ft07:39 PM 0.62 ft
Sun 1101:58 AM 8.29 ft07:53 AM 1.05 ft02:13 PM 9.26 ft08:28 PM 0.10 ftNew Moon
Mon 1202:48 AM 8.93 ft08:47 AM 0.53 ft03:04 PM 9.64 ft09:17 PM −0.35 ft
Tue 1303:36 AM 9.51 ft09:38 AM 0.08 ft03:53 PM 9.88 ft10:04 PM −0.66 ft
Wed 1404:24 AM 9.94 ft10:28 AM −0.22 ft04:42 PM 9.95 ft10:51 PM −0.78 ft
Thu 1505:12 AM 10.19 ft11:18 AM −0.32 ft05:31 PM 9.81 ft11:38 PM −0.68 ft
Fri 1606:01 AM 10.20 ft12:09 PM −0.21 ft06:22 PM 9.48 ft
Sat 1712:26 AM −0.37 ft06:51 AM 10.01 ft01:02 PM 0.09 ft07:14 PM 8.99 ft
Sun 1801:17 AM 0.11 ft07:44 AM 9.64 ft01:57 PM 0.50 ft08:11 PM 8.43 ftFirst Quarter
Mon 1902:11 AM 0.69 ft08:40 AM 9.19 ft02:57 PM 0.93 ft09:12 PM 7.91 ft
Tue 2003:10 AM 1.27 ft09:41 AM 8.75 ft04:02 PM 1.27 ft10:19 PM 7.54 ft
Wed 2104:15 AM 1.73 ft10:45 AM 8.43 ft05:10 PM 1.43 ft11:27 PM 7.41 ft
Thu 2205:24 AM 1.98 ft11:49 AM 8.28 ft06:15 PM 1.39 ft
Fri 2312:32 AM 7.52 ft06:30 AM 1.99 ft12:49 PM 8.29 ft07:12 PM 1.21 ft
Sat 2401:29 AM 7.77 ft07:28 AM 1.84 ft01:41 PM 8.41 ft08:02 PM 0.97 ft
Sun 2502:18 AM 8.10 ft08:17 AM 1.61 ft02:28 PM 8.56 ft08:44 PM 0.74 ftFull Moon
Mon 2603:01 AM 8.41 ft09:01 AM 1.37 ft03:10 PM 8.69 ft09:22 PM 0.55 ft
Tue 2703:40 AM 8.67 ft09:40 AM 1.15 ft03:49 PM 8.76 ft09:58 PM 0.44 ft
Wed 2804:17 AM 8.86 ft10:17 AM 1.00 ft04:27 PM 8.74 ft10:32 PM 0.42 ft
Thu 2904:52 AM 8.94 ft10:53 AM 0.94 ft05:03 PM 8.62 ft11:06 PM 0.52 ft
Fri 3005:27 AM 8.91 ft11:30 AM 0.97 ft05:39 PM 8.38 ft11:40 PM 0.73 ft
Sat 3106:02 AM 8.79 ft12:06 PM 1.10 ft06:16 PM 8.06 ft

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10