Buy GoPro HERO Camera at GoPro.com   Costa Rica Surf T-shirt Contest

 

 

Free Spanish Lessons


2010 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December ~ 2011

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

MARCH

DayHighLowHigh
LowHigh
Phase
Mon 0102:54 AM 9.65 ft09:01 AM −1.14 ft03:20 PM 10.20 ft09:29 PM −1.20 ft
Tue 0203:42 AM 9.91 ft09:47 AM −1.40 ft04:06 PM 10.49 ft10:16 PM −1.39 ft
Wed 0304:29 AM 9.89 ft10:33 AM −1.36 ft04:52 PM 10.45 ft11:03 PM −1.27 ft
Thu 0405:15 AM 9.60 ft11:18 AM −1.02 ft05:38 PM 10.10 ft11:49 PM −0.87 ft
Fri 0506:02 AM 9.07 ft12:03 PM −0.44 ft06:24 PM 9.50 ft
Sat 0612:37 AM −0.26 ft06:51 AM 8.39 ft12:50 PM 0.30 ft07:13 PM 8.75 ft
Sun 0701:27 AM 0.44 ft07:45 AM 7.65 ft01:42 PM 1.10 ft08:07 PM 7.97 ftLast Quarter
Mon 0802:23 AM 1.12 ft08:45 AM 7.01 ft02:41 PM 1.81 ft09:09 PM 7.31 ft
Tue 0903:29 AM 1.64 ft09:55 AM 6.61 ft03:53 PM 2.28 ft10:19 PM 6.91 ft
Wed 1004:41 AM 1.87 ft11:08 AM 6.56 ft05:10 PM 2.38 ft11:29 PM 6.84 ft
Thu 1105:50 AM 1.79 ft12:12 PM 6.80 ft06:18 PM 2.15 ft
Fri 1212:29 AM 7.03 ft06:45 AM 1.51 ft01:03 PM 7.20 ft07:10 PM 1.74 ft
Sat 1301:18 AM 7.36 ft07:29 AM 1.16 ft01:46 PM 7.66 ft07:52 PM 1.25 ft
Sun 1402:01 AM 7.72 ft08:07 AM 0.80 ft02:23 PM 8.12 ft08:29 PM 0.78 ft
Mon 1502:38 AM 8.05 ft08:41 AM 0.49 ft02:57 PM 8.51 ft09:04 PM 0.37 ftNew Moon
Tue 1603:14 AM 8.29 ft09:14 AM 0.26 ft03:30 PM 8.81 ft09:37 PM 0.06 ft
Wed 1703:49 AM 8.41 ft09:47 AM 0.13 ft04:03 PM 8.98 ft10:11 PM −0.10 ft
Thu 1804:23 AM 8.40 ft10:19 AM 0.12 ft04:37 PM 9.02 ft10:45 PM −0.12 ft
Fri 1904:57 AM 8.27 ft10:53 AM 0.22 ft05:11 PM 8.92 ft11:21 PM −0.00 ft
Sat 2005:33 AM 8.04 ft11:28 AM 0.42 ft05:47 PM 8.70 ft11:59 PM 0.24 ft
Sun 2106:12 AM 7.74 ft12:08 PM 0.70 ft06:28 PM 8.37 ft
Mon 2212:42 AM 0.55 ft06:56 AM 7.43 ft12:53 PM 1.04 ft07:15 PM 7.98 ft
Tue 2301:31 AM 0.90 ft07:50 AM 7.15 ft01:48 PM 1.37 ft08:13 PM 7.61 ftFirst Quarter
Wed 2402:30 AM 1.18 ft08:55 AM 7.02 ft02:55 PM 1.57 ft09:23 PM 7.39 ft
Thu 2503:39 AM 1.27 ft10:08 AM 7.16 ft04:12 PM 1.50 ft10:39 PM 7.46 ft
Fri 2604:51 AM 1.08 ft11:19 AM 7.63 ft05:27 PM 1.08 ft11:49 PM 7.82 ft
Sat 2705:58 AM 0.63 ft12:23 PM 8.31 ft06:33 PM 0.43 ft
Sun 2812:50 AM 8.36 ft06:57 AM 0.06 ft01:18 PM 9.05 ft07:30 PM −0.26 ft
Mon 2901:44 AM 8.90 ft07:49 AM −0.48 ft02:09 PM 9.69 ft08:21 PM −0.84 ftFull Moon
Tue 3002:34 AM 9.32 ft08:38 AM −0.87 ft02:56 PM 10.12 ft09:09 PM −1.21 ft
Wed 3103:22 AM 9.54 ft09:24 AM −1.03 ft03:42 PM 10.27 ft09:55 PM −1.31 ft

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10