Buy GoPro HERO Camera at GoPro.com   Costa Rica Surf T-shirt Contest

 

 

Free Spanish Lessons


2011 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

January

DayHigh
LowHigh
LowHigh
Phase
Sat 0106:00 0.91 ft12:17 7.73 ft18:14 1.38 ft
Sun 0200:37 8.75 ft07:00 0.67 ft13:17 8.00 ft19:14 1.24 ft
Mon 0301:33 8.88 ft07:54 0.40 ft14:11 8.33 ft20:09 1.04 ft
Tue 0402:24 9.01 ft08:42 0.16 ft14:59 8.63 ft20:58 0.86 ftNew Moon
Wed 0503:11 9.08 ft09:25 −0.00 ft15:43 8.85 ft21:43 0.74 ft
Thu 0603:54 9.06 ft10:06 −0.05 ft16:25 8.97 ft22:25 0.70 ft
Fri 0704:35 8.94 ft10:44 0.02 ft17:04 8.97 ft23:05 0.76 ft
Sat 0805:15 8.71 ft11:21 0.20 ft17:43 8.85 ft23:45 0.90 ft
Sun 0905:54 8.38 ft11:58 0.49 ft18:22 8.65 ft
Mon 1000:24 1.12 ft06:34 7.98 ft12:35 0.86 ft19:00 8.37 ft
Tue 1101:05 1.38 ft07:15 7.53 ft13:13 1.27 ft19:41 8.07 ft
Wed 1201:49 1.65 ft08:01 7.10 ft13:55 1.69 ft20:26 7.79 ftFirst Quarter
Thu 1302:38 1.89 ft08:52 6.73 ft14:42 2.05 ft21:16 7.58 ft
Fri 1403:33 2.02 ft09:51 6.50 ft15:37 2.29 ft22:13 7.49 ft
Sat 1504:34 1.99 ft10:55 6.51 ft16:39 2.34 ft23:13 7.59 ft
Sun 1605:36 1.75 ft11:57 6.77 ft17:44 2.15 ft
Mon 1700:12 7.88 ft06:33 1.33 ft12:54 7.26 ft18:44 1.72 ft
Tue 1801:07 8.31 ft07:24 0.78 ft13:44 7.89 ft19:39 1.15 ft
Wed 1901:58 8.80 ft08:12 0.20 ft14:31 8.57 ft20:29 0.54 ftFull Moon
Thu 2002:46 9.27 ft08:57 −0.34 ft15:16 9.22 ft21:17 −0.03 ft
Fri 2103:32 9.63 ft09:42 −0.77 ft16:01 9.75 ft22:04 −0.45 ft
Sat 2204:18 9.83 ft10:26 −1.02 ft16:45 10.09 ft22:51 −0.67 ft
Sun 2305:04 9.81 ft11:10 −1.04 ft17:31 10.20 ft23:39 −0.66 ft
Mon 2405:51 9.56 ft11:56 −0.83 ft18:19 10.06 ft
Tue 2500:28 −0.42 ft06:41 9.12 ft12:44 −0.41 ft19:08 9.71 ft
Wed 2601:20 −0.01 ft07:34 8.55 ft13:35 0.17 ft20:03 9.21 ftLast Quarter
Thu 2702:17 0.49 ft08:33 7.95 ft14:32 0.81 ft21:02 8.68 ft
Fri 2803:21 0.95 ft09:39 7.46 ft15:37 1.37 ft22:08 8.24 ft
Sat 2904:31 1.23 ft10:52 7.22 ft16:49 1.71 ft23:18 8.03 ft
Sun 3005:43 1.25 ft12:03 7.29 ft18:02 1.75 ft
Mon 3100:24 8.04 ft06:48 1.05 ft13:06 7.59 ft19:07 1.55 ft

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10